Currently TXing
Time (Asia/Kuala_Lumpur) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Asia/Kuala_Lumpur) Callsign
2026-09-27 22:43:07NXDN-BRIDGE
2026-09-27 22:43:079W3SPY
Last Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway Dur (s)
2026-09-27 22:44:499M2GIA TG 50210 NXDN-BRIDGEtransmitting
2026-09-27 22:43:44YD6ASL TG 50210 NXDN-BRIDGE55
2026-09-27 22:35:569M2VHF TG 50210 NXDN-BRIDGE0
2026-09-27 22:35:329W2RTP TG 50210 NXDN-BRIDGE2
2026-09-27 22:30:509W2LWK TG 50210 NXDN-BRIDGE5
2026-09-27 22:26:229V1LH TG 50210 NXDN-BRIDGE2
2026-09-27 22:15:159W2JIP TG 50210 NXDN-BRIDGE0
2026-09-27 22:09:559M2RTX TG 50210 NXDN-BRIDGE8
2026-09-27 22:09:409M2FIZ TG 50210 NXDN-BRIDGE13
2026-09-27 22:06:369W2RUT TG 50210 NXDN-BRIDGE2
2026-09-27 22:05:089W2YHM TG 50210 NXDN-BRIDGE0
2026-09-27 21:51:559M2AEK TG 50210 NXDN-BRIDGE0
2026-09-27 21:45:399V1AO TG 50210 NXDN-BRIDGE13
2026-09-27 21:44:339M2VOL TG 50210 NXDN-BRIDGE8
2026-09-27 21:29:449M2OCX TG 50210 9W3SPY 2
2026-09-27 21:29:369W4GWK TG 50210 9W3SPY 2
2026-09-27 21:15:129M2IKR TG 50210 9W3SPY 3
2026-09-27 21:13:59PA1ROB TG 50210 9W3SPY 42
2026-09-27 21:05:239W2HNF TG 50210 9W3SPY 17
2026-09-27 20:59:079M2TIQ TG 50210 9W3SPY 1
All Heard List
Time (Asia/Kuala_Lumpur) Callsign Target Gateway Dur (s)
2026-09-27 22:44:499M2GIA TG 50210 NXDN-BRIDGEtransmitting
2026-09-27 22:43:44YD6ASL TG 50210 NXDN-BRIDGE55
2026-09-27 22:42:509M2GIA TG 50210 NXDN-BRIDGE53
2026-09-27 22:42:00YD6ASL TG 50210 NXDN-BRIDGE46
2026-09-27 22:41:259M2GIA TG 50210 NXDN-BRIDGE32
2026-09-27 22:40:43YD6ASL TG 50210 NXDN-BRIDGE36
2026-09-27 22:39:399M2GIA TG 50210 NXDN-BRIDGE3
2026-09-27 22:38:55YD6ASL TG 50210 NXDN-BRIDGE32
2026-09-27 22:38:139M2GIA TG 50210 NXDN-BRIDGE40
2026-09-27 22:37:50YD6ASL TG 50210 NXDN-BRIDGE19
2026-09-27 22:37:309M2GIA TG 50210 NXDN-BRIDGE19
2026-09-27 22:36:52YD6ASL TG 50210 NXDN-BRIDGE11
2026-09-27 22:36:379M2GIA TG 50210 NXDN-BRIDGE10
2026-09-27 22:36:13YD6ASL TG 50210 NXDN-BRIDGE2
2026-09-27 22:36:059M2GIA TG 50210 NXDN-BRIDGE1
2026-09-27 22:35:569M2VHF TG 50210 NXDN-BRIDGE0
2026-09-27 22:35:329W2RTP TG 50210 NXDN-BRIDGE2
2026-09-27 22:30:509W2LWK TG 50210 NXDN-BRIDGE5
2026-09-27 22:26:229V1LH TG 50210 NXDN-BRIDGE2
2026-09-27 22:23:039W2LWK TG 50210 NXDN-BRIDGE6
2026-09-27 22:22:039W2LWK TG 50210 NXDN-BRIDGE6
2026-09-27 22:20:569W2LWK TG 50210 NXDN-BRIDGE9
2026-09-27 22:19:589W2LWK TG 50210 NXDN-BRIDGE7
2026-09-27 22:19:249W2LWK TG 50210 NXDN-BRIDGE7
2026-09-27 22:15:159W2JIP TG 50210 NXDN-BRIDGE0
2026-09-27 22:13:309M2VHF TG 50210 NXDN-BRIDGE8
2026-09-27 22:13:129M2VHF TG 50210 NXDN-BRIDGE0
2026-09-27 22:09:559M2RTX TG 50210 NXDN-BRIDGE8
2026-09-27 22:09:409M2FIZ TG 50210 NXDN-BRIDGE13
2026-09-27 22:09:339M2FIZ TG 50210 NXDN-BRIDGE5
2026-09-27 22:09:229M2RTX TG 50210 NXDN-BRIDGE10
2026-09-27 22:09:109M2RTX TG 50210 NXDN-BRIDGE11
2026-09-27 22:09:069M2FIZ TG 50210 NXDN-BRIDGE1
2026-09-27 22:08:499M2FIZ TG 50210 NXDN-BRIDGE15
2026-09-27 22:08:439M2FIZ TG 50210 NXDN-BRIDGE2
2026-09-27 22:08:349M2RTX TG 50210 NXDN-BRIDGE6
2026-09-27 22:08:249M2FIZ TG 50210 NXDN-BRIDGE6
2026-09-27 22:08:209M2FIZ TG 50210 NXDN-BRIDGE4
2026-09-27 22:08:019M2FIZ TG 50210 NXDN-BRIDGE2
2026-09-27 22:07:549M2FIZ TG 50210 NXDN-BRIDGE5
2026-09-27 22:07:299M2FIZ TG 50210 NXDN-BRIDGE1
2026-09-27 22:06:369W2RUT TG 50210 NXDN-BRIDGE2
2026-09-27 22:05:089W2YHM TG 50210 NXDN-BRIDGE0
2026-09-27 21:51:559M2AEK TG 50210 NXDN-BRIDGE0
2026-09-27 21:45:399V1AO TG 50210 NXDN-BRIDGE13
2026-09-27 21:44:339M2VOL TG 50210 NXDN-BRIDGE8
2026-09-27 21:43:549M2VOL TG 50210 NXDN-BRIDGE13
2026-09-27 21:43:099M2VOL TG 50210 NXDN-BRIDGE15
2026-09-27 21:42:239M2VOL TG 50210 NXDN-BRIDGE12
2026-09-27 21:36:569V1AO TG 50210 9W3SPY 19
2026-09-27 21:36:339M2RTX TG 50210 9W3SPY 14
2026-09-27 21:36:179M2RTX TG 50210 9W3SPY 16
2026-09-27 21:36:029M2RTX TG 50210 9W3SPY 14
2026-09-27 21:35:299V1AO TG 50210 9W3SPY 30
2026-09-27 21:35:119M2RTX TG 50210 9W3SPY 11
2026-09-27 21:34:449V1AO TG 50210 9W3SPY 21
2026-09-27 21:34:309M2RTX TG 50210 9W3SPY 7
2026-09-27 21:34:149M2RTX TG 50210 9W3SPY 15
2026-09-27 21:34:049M2RTX TG 50210 9W3SPY 9
2026-09-27 21:33:159M2RTX TG 50210 9W3SPY 48
2026-09-27 21:32:299V1AO TG 50210 9W3SPY 43
2026-09-27 21:32:129M2RTX TG 50210 9W3SPY 9
2026-09-27 21:31:439M2RTX TG 50210 9W3SPY 28
2026-09-27 21:31:149V1AO TG 50210 9W3SPY 26
2026-09-27 21:30:499M2RTX TG 50210 9W3SPY 19
2026-09-27 21:30:409V1AO TG 50210 9W3SPY 6
2026-09-27 21:30:299M2RTX TG 50210 9W3SPY 5
2026-09-27 21:30:179V1AO TG 50210 9W3SPY 9
2026-09-27 21:29:449M2OCX TG 50210 9W3SPY 2
2026-09-27 21:29:369W4GWK TG 50210 9W3SPY 2
2026-09-27 21:26:029W4GWK TG 50210 9W3SPY 41
2026-09-27 21:25:419W4GWK TG 50210 9W3SPY 20
2026-09-27 21:25:139M2RTX TG 50210 9W3SPY 24
2026-09-27 21:25:079M2RTX TG 50210 9W3SPY 6
2026-09-27 21:24:269W4GWK TG 50210 9W3SPY 36
2026-09-27 21:24:109W4GWK TG 50210 9W3SPY 15
2026-09-27 21:23:529W4GWK TG 50210 9W3SPY 17
2026-09-27 21:23:239M2RTX TG 50210 9W3SPY 24
2026-09-27 21:22:519M2RTX TG 50210 9W3SPY 31
2026-09-27 21:22:109M2RTX TG 50210 9W3SPY 40
2026-09-27 21:21:429M2RTX TG 50210 9W3SPY 28
2026-09-27 21:21:169W4GWK TG 50210 9W3SPY 10
2026-09-27 21:20:069W4GWK TG 50210 9W3SPY 6
2026-09-27 21:19:429M2RTX TG 50210 9W3SPY 19
2026-09-27 21:19:079M2RTX TG 50210 9W3SPY 34
2026-09-27 21:19:009M2RTX TG 50210 9W3SPY 6
2026-09-27 21:18:369W4GWK TG 50210 9W3SPY 20
2026-09-27 21:18:159W4GWK TG 50210 9W3SPY 20
2026-09-27 21:17:529M2RTX TG 50210 9W3SPY 20
2026-09-27 21:17:219W4GWK TG 50210 9W3SPY 29
2026-09-27 21:16:569M2RTX TG 50210 9W3SPY 20
2026-09-27 21:16:279M2RTX TG 50210 9W3SPY 28
2026-09-27 21:15:549W4GWK TG 50210 9W3SPY 30
2026-09-27 21:15:429M2RTX TG 50210 9W3SPY 7
2026-09-27 21:15:279W4GWK TG 50210 9W3SPY 11
2026-09-27 21:15:129M2IKR TG 50210 9W3SPY 3
2026-09-27 21:14:449M2RTX TG 50210 9W3SPY 3
2026-09-27 21:13:59PA1ROB TG 50210 9W3SPY 42
2026-09-27 21:13:259M2RTX TG 50210 9W3SPY 31
2026-09-27 21:13:199M2RTX TG 50210 9W3SPY 5
2026-09-27 21:13:11PA1ROB TG 50210 9W3SPY 5
2026-09-27 21:12:21PA1ROB TG 50210 9W3SPY 50
2026-09-27 21:11:25PA1ROB TG 50210 9W3SPY 54
2026-09-27 21:10:519M2RTX TG 50210 9W3SPY 31
2026-09-27 21:10:209M2RTX TG 50210 9W3SPY 31
2026-09-27 21:10:119M2RTX TG 50210 9W3SPY 8
2026-09-27 21:09:17PA1ROB TG 50210 9W3SPY 51
2026-09-27 21:08:589M2RTX TG 50210 9W3SPY 16
2026-09-27 21:08:229M2RTX TG 50210 9W3SPY 35
2026-09-27 21:07:569M2RTX TG 50210 9W3SPY 25
2026-09-27 21:07:489M2RTX TG 50210 9W3SPY 8
2026-09-27 21:07:08PA1ROB TG 50210 9W3SPY 37
2026-09-27 21:06:579M2RTX TG 50210 9W3SPY 9
2026-09-27 21:06:39PA1ROB TG 50210 9W3SPY 16
2026-09-27 21:06:269M2RTX TG 50210 9W3SPY 11
2026-09-27 21:06:009M2RTX TG 50210 9W3SPY 8
2026-09-27 21:05:239W2HNF TG 50210 9W3SPY 17
2026-09-27 21:05:129M2IKR TG 50210 9W3SPY 7
2026-09-27 21:05:039W2HNF TG 50210 9W3SPY 5
2026-09-27 21:04:359W2HNF TG 50210 9W3SPY 7
2026-09-27 21:04:049M2IKR TG 50210 9W3SPY 9
2026-09-27 21:03:429M2IKR TG 50210 9W3SPY 4
2026-09-27 21:03:189W2HNF TG 50210 9W3SPY 18
2026-09-27 21:02:479M2IKR TG 50210 9W3SPY 19
2026-09-27 21:02:309W2HNF TG 50210 9W3SPY 8
2026-09-27 21:02:149M2IKR TG 50210 9W3SPY 12
2026-09-27 21:01:039W2LWK TG 50210 9W3SPY 7
2026-09-27 21:00:329M2IKR TG 50210 9W3SPY 25
2026-09-27 20:59:569W2LWK TG 50210 9W3SPY 27
2026-09-27 20:59:409M2IKR TG 50210 9W3SPY 8
2026-09-27 20:59:359M2IKR TG 50210 9W3SPY 1
2026-09-27 20:59:079M2TIQ TG 50210 9W3SPY 1
2026-09-27 20:53:479W2JIP TG 50210 9W3SPY 1
2026-09-27 20:51:599M2IKR TG 50210 9W3SPY 2
2026-09-27 20:51:349M2IKR TG 50210 9W3SPY 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-09-27, 22:44:54 (Asia/Kuala_Lumpur) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard